![]()
HOME | FAMILY TREE | DESCENDANTS
Ancestors of William Felker and Ruby Myrle Sharp
The data table is abbreviated to use on the web. The full table includes all spouses and children and is available upon request. Some of this information is visible on the Family Tree Chart.
Pict. Code (b= black and
white photo; c=color photo; blank=no photo available)
Names below with links take you to a photo of that person.
| Ref # | M F | Last Name [Birth Name] | Last Name [Married/ Recent] |
First Name | Middle Name | Nick Name | Relationship | Birth Date | Place of Birth | Death Date | Place of Death | Cemetery | age at death | Spouse 1 Ref # | Spouse 1 Name | Spouse 1 Wedding Date | Pict. code | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2180 | F | ? | Comer | Delila | Ruby Myrle Sharp's great-grandmother (Woolsey side) | 18??/??/?? | 19??/??/?? | ? | 2179 | Alonzo D. Comer | Their children were Mary Ellen, Amanda (who married a horse trader named Ed Jones), Ann (who lived in Okoboji, IA) and George (whose wife was named Rose). | |||||||
| 2072 | F | ? | Felker | Henrietta | William Henry Felker's grandmother | 18??/??/?? | 18??/??/?? | ? | 2071 | Frederick Felker | ||||||||
| 2213 | F | Bradshaw | Woolsey | Elizabeth | Eliza | Ruby Myrle Sharp's great-great-grandmother | 1796/??/?? | 18??/??/?? | ? | 2212 | John Woolsey | 1810/??/?? | ||||||
| 2179 | M | Comer | Comer | Alonzo | D. | Ruby Myrle Sharp's great-grandfather (Woolsey side) | 18??/??/?? | 19??/??/?? | ? | 2180 | Delila ? | Their children were Mary Ellen, Amanda (who married a horse trader named Ed Jones), Ann (who lived in Okoboji, IA) and George (whose wife was named Rose). | ||||||
| 2078 | F | Comer | Woolsey | Mary | Ellen | Ellen | Ruby Myrle Sharp's grandmother (Woolsey side) | 1864/??/?? | 1934/07/?? | Atlantic, IA Cemetery 1934/07/06 | 70 | 2077 | Henry Clay Woolsey | 1880/12/20 | b | Mary Ellen's sisters were: Amanda (who married a horse trader named Ed Jones) and Ann (who lived in Okoboji, IA). Her brother was George (whose wife was named Rose). | ||
| 2153 | F | Eggiman | Lembke | Anna | Barbara | William Henry Felker's aunt | 1851/02/02 | 1920/06/11 | Griswold, IA | 69 | Anna married Charles Lembke on Aug. 30, 1875. | |||||||
| 2178 | F | Eggiman | Eggiman | Anna | Barbara | William Henry Felker's great-aunt | 1812/06/27 | 18??/??/?? | ? | |||||||||
| 2150 | M | Eggiman | Eggiman | Fred | William Henry Felker's uncle | 184?/??/?? | 19??/??/?? | ? | b | |||||||||
| 2075 | M | Eggiman | Eggiman | Jacob | William Henry Felker's grandfather | 1802/10/31 | Wassen Kanton, Bern Switzerland | 1864/09/02 | Clayton Co., IA | Apostolic Cemetery near Elgin, IA | 61 | 2076 | Verena Wassane | 1839/03/15 | Louisa was born Jan. 30, 1844. Jacob was born April 25, 1846 and lived in Elkader, IA. Rudolph lived in Bruno, MN. John died as a young man. Anna was born Feb. 2, 1851 and married Charles Lembke on Aug. 30, 1875. | |||
| 2149 | M | Eggiman | Eggiman | Jacob | A. | William Henry Felker's uncle | 1846/04/25 | 19??/??/?? | ? | |||||||||
| 2176 | M | Eggiman | Eggiman | Jakob | William Henry Felker's great-grandfather | 1776/11/24 | Sumiswald, Bern, Switzerland | 1853/03/14 | 76 | 2177 | Barbara Meister | 1801/12/10 | ||||||
| 2152 | M | Eggiman | Eggiman | John | William Henry Felker's uncle | 18??/??/?? | 18??/??/?? | ? | John died as a young man. | |||||||||
| 2148 | F | Eggiman | Walters | Louisa | Mary | William Henry Felker's aunt | 1844/01/30 | 19??/??/?? | ? | |||||||||
| 2151 | M | Eggiman | Eggiman | Rudolf | William Henry Felker's uncle | 18??/??/?? | 19??/??/?? | ? | ||||||||||
| 2073 | F | Eggiman | Felker | Verena | William Henry Felker's mother | 1853/10/15 | Wassen Kanton, Bern Switzerland | 1942/01/15 | Walnut, IA | 88 | 2063 | Charles Ludwig Felker | 1889/05/12 | b | Verena came to America with her parents in June of 1862. Charles was born Apr. 25, 1892 in Griswold, IA and married Elsa Starback June 11, 1922 He died Feb. 12, 1975 in Elkader, IA. Lilly was born May 29, 1894 and married William Reents. She died Mar. 12, 1949. One source lists Verenna's birth date as Oct 6, 1853 and her death date as Mar. 17, 1939 but the dates on her tombstone are as indicated in the record. |
|||
| 2209 | M | Eggimann | Eggimann | Andreas | William Henry Felker's great uncle | 1818/10/29 | Sumiswald, Bern, Switzerland | 18??/??/?? | ? | |||||||||
| 2240 | M | Eggimann | Eggimann | Andreas | William Henry Felker's great-great-great-uncle | 1754/06/13 | Sumiswald, Bern, Switzerland | 18??/??/?? | ? | |||||||||
| 2233 | M | Eggimann | Eggimann | Andres | William Henry Felker's great-great-great-great-great-uncle | 1670/06/20 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2194 | F | Eggimann | Eggimann | Anna | William Henry Felker's great-great-great-great aunt | 1699/10/08 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2243 | F | Eggimann | Eggimann | Anna | William Henry Felker's great-great-great-aunt | 1761/04/26 | Sumiswald, Bern, Switzerland | 18??/??/?? | ? | |||||||||
| 2206 | F | Eggimann | Eggimann | Anna | Barbara | William Henry Felker's great aunt | 1811/02/08 | Sumiswald, Bern, Switzerland | 18??/??/?? | ? | ||||||||
| 2228 | F | Eggimann | Eggimann | Babi | William Henry Felker's great-great-great-great-great-aunt | 1677/12/27 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2195 | F | Eggimann | Eggimann | Barbara | William Henry Felker's great-great-great-great aunt | 1708/12/02 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2187 | M | Eggimann | Eggimann | Caspar | William Henry Felker's great-uncle | 1808/07/17 | Sumiswald, Bern, Switzerland | 18??/??/?? | ? | |||||||||
| 2188 | M | Eggimann | Eggimann | Caspar | William Henry Felker's great-great-grandfather | 1752/06/25 | Sumiswald, Bern, Switzerland | 18??/??/?? | ? | 2189 | Anna Schaer | 1774/12/01 | ||||||
| 2190 | M | Eggimann | Eggimann | Caspar | William Henry Felker's great-great-great-grandfather | 1715/07/28 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | 2191 | Christina Steffen | 1746/11/24 | ||||||
| 2192 | M | Eggimann | Eggimann | Caspar | William Henry Felker's great-great-great-great-grandfather | 1675/09/26 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | 2193 | Magdalena Marti | 1697/05/06 | ||||||
| 2196 | F | Eggimann | Eggimann | Catrina | William Henry Felker's great-great-great-great aunt | 1714/03/04 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2197 | F | Eggimann | Eggimann | Christina | William Henry Felker's great-great-great-great aunt | 1712/04/24 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2229 | F | Eggimann | Eggimann | Christina | William Henry Felker's great-great-great-great-great-aunt | 1655/03/29 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2241 | M | Eggimann | Eggimann | Daniel | William Henry Felker's great-great-great-uncle | 1757/03/20 | Sumiswald, Bern, Switzerland | 18??/??/?? | ? | |||||||||
| 2198 | F | Eggimann | Eggimann | Elsbeth | William Henry Felker's great-great-great-great aunt | 1710/07/06 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2230 | F | Eggimann | Eggimann | Elsbeth | William Henry Felker's great-great-great-great-great-aunt | 1662/06/12 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2235 | M | Eggimann | Eggimann | Hans | William Henry Felker's great-great-great-great-great-uncle | 1652/08/01 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2199 | M | Eggimann | Eggimann | Isaac | William Henry Felker's great-great-great-great uncle | 1706/03/28 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2234 | M | Eggimann | Eggimann | Isaac | William Henry Felker's great-great-great-great-great-uncle | 1660/01/19 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2244 | M | Eggimann | Eggimann | Isaac | William Henry Felker's great-great-great-uncle | 1766/02/27 | Sumiswald, Bern, Switzerland | 18??/??/?? | ? | |||||||||
| 2236 | M | Eggimann | Eggimann | Lienhart | William Henry Felker's great-great-great-great-great-uncle | 1673/04/17 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2200 | F | Eggimann | Eggimann | Madlena | William Henry Felker's great-great-great-great aunt | 1702/12/31 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2231 | F | Eggimann | Eggimann | Madleni | William Henry Felker's great-great-great-great-great-aunt | 1668/03/08 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2239 | F | Eggimann | Eggimann | Magdalena | William Henry Felker's great-great-great-aunt | 1751/03/28 | Sumiswald, Bern, Switzerland | 18??/??/?? | ? | |||||||||
| 2207 | F | Eggimann | Eggimann | Maria | Barbara | William Henry Felker's great aunt | 1823/11/16 | Sumiswald, Bern, Switzerland | 18??/??/?? | ? | ||||||||
| 2201 | M | Eggimann | Eggimann | Peter | William Henry Felker's great-great-great-great uncle | 1697/10/14 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2205 | M | Eggimann | Eggimann | Peter | William Henry Felker's great uncle | 1815/06/12 | Sumiswald, Bern, Switzerland | 18??/??/?? | ? | |||||||||
| 2237 | M | Eggimann | Eggimann | Peter | William Henry Felker's great-great-great-great-great-uncle | 1657/03/02 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2202 | F | Eggimann | Eggimann | Rosina | William Henry Felker's great-great-great-great aunt | 1723/02/21 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2210 | M | Eggimann | Eggimann | Ulli | William Henry Felker's great-great-great-great-great-grandfather | 16??/??/?? | 16??/??/?? | ? | 2211 | Madlena Kipfer | ||||||||
| 2232 | M | Eggimann | Eggimann | Ulli | William Henry Felker's great-great-great-great-great-uncle | 1665/01/29 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2203 | M | Eggimann | Eggimann | Ulrich | William Henry Felker's great-great-great-great uncle | 1701/03/25 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2242 | M | Eggimann | Eggimann | Ulrich | William Henry Felker's great-great-great-uncle | 1759/03/18 | Sumiswald, Bern, Switzerland | 18??/??/?? | ? | |||||||||
| 2238 | F | Eggimann | Eggimann | Verena | William Henry Felker's great-great-great-aunt | 1748/01/28 | Sumiswald, Bern, Switzerland | 18??/??/?? | ? | |||||||||
| 2208 | F | Eggimann | Eggimann | Verena | Barbara | William Henry Felker's great aunt | 1821/09/02 | Sumiswald, Bern, Switzerland | 18??/??/?? | ? | ||||||||
| 2204 | M | Eggimann | Eggimann | Wilhelm | William Henry Felker's great-great-great-great uncle | 1704/11/30 | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | |||||||||
| 2144 | M | Felker | Felker | Charles | Louis | William Henry Felker's brother | 1892/04/25 | Griswold, IA | 1975/02/12 | Elkader, IA | Eastside Cemetery, Elkader, IA | 82 | b | Charles married Elsa Starback 1922/06/11 in Elkader, IA. Elsa was born 1897/10/06 and died 1995/10/26 | ||||
| 2063 | M | Felker | Felker | Charles | Ludwig | William Henry Felker's father | 1850/05/05 | Rosenfeldt, East Prussia | 1939/03/17 | Walnut, IA | Walnut, IA | 88 | 2074 | Emilie Koenke | 1874/??/?? | b | Became a US citizen Oct. 3, 1892 in Dist. Court of Council
Bluffs, IA. See additional notes under Emile Koenke (2074). One source gave birth date at 1853/10/15, death 1942/01/15 ? but his tombstone shows the dates as in the record. |
|
| 2143 | F | Felker | Felker | Emma | William Henry Felker's half-sister | 18??/??/?? | Michigan | 19??/??/?? | Michigan | Fenville, Michigan | ? | Emma died in infancy and is buried with her mother in Michigan. | ||||||
| 2071 | M | Felker | Felker | Frederick | William Henry Felker's grandfather | 18??/??/?? | 18??/??/?? | ? | In Germany the Felker name was spelled Voelker. | |||||||||
| 2139 | M | Felker | Felker | Frederick | H. | William Henry Felker's half-brother | 1878/03/15 | Germany | 1957/09/05 | Walnut, IA cemetery | 79 | b | Fred married Marie Mattheis in 1912. She was born in 1885 and died in 1917. They had an infant daughter who died in 1913. All are buried in the Walnut, IA cemetery. | |||||
| 2140 | F | Felker | LeRette | Ida | Wilhilmina | William Henry Felker's half-sister | 1879/11/07 | Posen, Germany | 1982/05/20 | Red Oak, IA | Oakhill Cemetery, Hancock, IA 1982/05/24 | 102 | b | Ida came to the U.S. as a young girl and lived most of her
life in Hancock, IA. Ida married Charles Wilson LeRette 1901/07/17. They had five sons and two daughters. |
||||
| 2145 | F | Felker | Reents | Lillian | Lillie | William Henry Felker's sister | 1894/05/29 | 1949/03/12 | Walnut, IA cemetery | 54 | b | Lillie married William Reents and did not have any children. She died in a car accident. | ||||||
| 2141 | F | Felker | Gundy | Martha | William Henry Felker's half-sister | 1881/08/20 | 1970/09/27 | 89 | c | Martha married Henry Gundy Feb. 21, 1900. He died in 1945. | ||||||||
| 2142 | M | Felker | Felker | Rufus | William Henry Felker's half-brother | 1875/09/20 | Germany | 19??/??/?? | Oregon | ? | Rufus (the oldest child) as adopted by a family named Petersen. He died in Oregon. | |||||||
| 2022 | M | Felker | Felker | William | Henry | Willy | 1890/04/05 | Griswold, IA | 1958/06/14 | V.A. Hospital, Omaha, NE | Layton Cemetery, Walnut, IA | 68 | 2003 | Ruby Myrle Sharp | 1921/03/02 | b | ||
| 2253 | F | Huffman | Woolsey | Phebe | E. | First wife of Ruby Myrle Sharp's grandfather | 18??/??/?? | 18??/??/?? | ? | 2077 | Henry Clay Woolsey | 1872/04/29 | ||||||
| 2211 | F | Kipfer | Eggimann | Madlena | William Henry Felker's great-great-great-great-great-grandmother | 16??/??/?? | 16??/??/?? | ? | 2210 | Ulli Eggimann | ||||||||
| 2074 | F | Koenke | Felker | Emilie | William Henry Felker's step-mother | 1853/??/?? | 19??/??/?? | Fenville, Michigan | ? | 2063 | Charles Ludwig Felker | 1874/??/?? | Charles married Verena Eggiman after the death of Emilie.
Fred was born Mar. 15, 1878 in Germany and married Marie Mattheis in 1912. He died in 1957. Ida was born Nov. 7, 1879 in Germany and married Charles Wilson LeRette Feb. 21, 1900. She died Sept. 27, 1970. Martha was born Aug. 20, 1881. Martha married Henry Gundy. Rufus (the oldest) was born in Germany and adopted by a family named Petersen. He died in Oregon. Emma was born in Michigan, died in infancy, and is buried with her mother in Michigan. |
|||||
| 2193 | F | Marti | Eggimann | Magdalena | William Henry Felker's great-great-great-great-grandmother | 167?/??/?? | Sumiswald, Bern, Switzerland | 17??/??/?? | ? | 2192 | Caspar Eggimann | 1697/05/06 | ||||||
| 2177 | F | Meister | Eggimann | Barbara | William Henry Felker's great-grandmother (Eggiman side) | 1781/11/08 | 18??/??/?? | ? | 2176 | Jakob Eggiman | 1801/12/10 | |||||||
| 2189 | F | Schaer | Eggimann | Anna | William Henry Felker's great-great-grandmother | 1753/??/?? | Langnau Im Emmental, Bern, Switzerland | 18??/??/?? | ? | 2188 | Caspar Eggimann | 1774/12/01 | ||||||
| 2170 | M | Sharp | Sharp | Andrew | Miller | Ruby Myrle Sharp's grandfather | 18??/??/?? | 19??/??/?? | ? | c | ||||||||
| 2174 | M | Sharp | Sharp | Bernard | Harry | Ruby Myrle Sharp's brother | 19??/??/?? | 19??/??/?? | ? | b | ||||||||
| 2064 | M | Sharp | Sharp | Charles | Putnam | Charley | Ruby Myrle Sharp's father | 1880/??/?? | Peoria, IL | 1948/??/?? | Atlantic, IA | Atlantic, IA Cemetery | 68 | 2062 | Eda Orilla Woolsey | 1901/01/15 | b | |
| 2171 | M | Sharp | Sharp | Donald | Ruby Myrle Sharp's brother | 19??/??/?? | 19??/??/?? | ? | b | |||||||||
| 2173 | M | Sharp | Sharp | Gerald | Clyde | Ruby Myrle Sharp's brother | 19??/??/?? | 19??/??/?? | ? | b | ||||||||
| 2172 | F | Sharp | Bailey | Opal | Mae | Ruby Myrle Sharp's sister | 1907/??/?? | 1984/??/?? | Atlantic, IA cemetery | 77 | b | Opal married Paul Kenneth Bailey (son of John S. and Mary
Louise Clements Bailey) on Nov. 7, 1925. Paul was born Feb. 17,
1906, and died at the age of 82. They lived most of their lives
in Atlantic, IA. They had two children: John Bailey and Donald Bailey. |
||||||
| 2003 | F | Sharp | Felker | Ruby | Myrle | Myrle | 1902/09/29 | Atlantic, IA | 1996/03/09 | Omaha, NE | Layton Cemetery, Walnut, IA | 93 | 2022 | William Henry Felker | 1921/03/02 | b | Myrle was baptized November 14, 1915. | |
| 2191 | M | Steffen | Eggimann | Christina | William Henry Felker's great-great-great-grandmother | 1718/12/11 | Huttwil, Bern, Switzerland | 17??/??/?? | ? | 2190 | Caspar Eggimann | 1746/11/24 | The information on Christina's parents is tentative. | |||||
| 2182 | F | Van Hining | Woolsey | Margaret | Ruby Myrle Sharp's great-grandmother | 1820/??/?? | 18??/??/?? | ? | 2181 | William Henry Woolsey | ||||||||
| 2076 | F | Wassane | Eggiman | Verena | William Henry Felker's grandmother (Eggiman side) | 1813/10/06 | Wassen Kanton, Bern Switzerland | 1895/06/25 | Clayton Co., IA | United Brethren Cemetery, Wagner Township, Clayton Co., IA | 81 | 2075 | Jacob Eggiman | 1839/03/15 | One source lists Verena's maiden name as Mosimann. | |||
| 2164 | F | Woolsey | Woolsey | Carrie | Ruby Myrle Sharp's aunt (by her grandfather's 1st wife) | 18??/??/?? | 19??/??/?? | ? | ||||||||||
| 2215 | M | Woolsey | Woolsey | Clayton | Ruby Myrle Sharp's great uncle | 1848/??/?? | Galesburg, Knox Co, IL | 19??/??/?? | ? | |||||||||
| 2156 | M | Woolsey | Woolsey | Clyde | Clay | Ruby Myrle Sharp's uncle | 18??/??/?? | 19??/??/?? | ? | |||||||||
| 2221 | F | Woolsey | Woolsey | Deborah | Ruby Myrle Sharp's great-great-aunt | 1816/06/13 | Newburgh, Orange Co., New York | 18??/??/?? | ? | |||||||||
| 2062 | F | Woolsey | Sharp | Eda | Orilla | Edith | Ruby Myrle Sharp's mother | 1883/07/17 | Atlantic, IA | 1981/12/13 | Atlantic, IA | Atlantic, IA Cemetery | 98 | 2064 | Charles Putnam Sharp | 1901/01/15 | c | Obituary lists date of birth as July 23, 1883. |
| 2225 | M | Woolsey | Woolsey | Edwin | Wheeler | Ruby Myrle Sharp's great-great-uncle | 1828/01/01 | Ashtabula, OH | 18??/??/?? | ? | ||||||||
| 2227 | M | Woolsey | Woolsey | Eli | Homer | Ruby Myrle Sharp's great-great-uncle | 1832/03/15 | Ashtabula, OH | 18??/??/?? | ? | ||||||||
| 2224 | M | Woolsey | Woolsey | Elijah | Ruby Myrle Sharp's great-great-uncle | 1824/04/25 | Ashtabula, OH | 18??/??/?? | ? | |||||||||
| 2161 | M | Woolsey | Woolsey | Emery | Leo | Ruby Myrle Sharp's uncle | 18??/??/?? | 19??/??/?? | ? | b | ||||||||
| 2160 | F | Woolsey | Barringer | Evelyn | Cleo | Ruby Myrle Sharp's aunt | 1904/??/?? | 1957/??/?? | Atlantic, IA cemetery | 53 | b | Evellyn's husband was Denom (Denny) Barringer (b1900, d1982 Atlantic, IA cemetery). They had three sons and three daughters. | ||||||
| 2216 | F | Woolsey | Woolsey | Fayette | Ruby Myrle Sharp's great aunt | 1850/??/?? | Galesburg, Knox Co, IL | 19??/??/?? | ? | |||||||||
| 2154 | F | Woolsey | Jones | Florence | Ruby Myrle Sharp's aunt | 18??/??/?? | 19??/??/?? | ? | b | |||||||||
| 2155 | M | Woolsey | Woolsey | Harry | Albert | Ruby Myrle Sharp's uncle | 1888/09/23 | 1966/04/15 | Atlantic, IA cemetery | 77 | b | |||||||
| 2159 | F | Woolsey | Fox | Hazel | Rowena | Ruby Myrle Sharp's aunt | 18??/??/?? | 19??/??/?? | ? | b | Hazel's husband was Bill Fox. | |||||||
| 2077 | M | Woolsey | Woolsey | Henry | Clay | Ruby Myrle Sharp's grandfather | 1844/01/24 | Knoxville, IL | 1934/07/1 | Atlantic, IA | Atlantic, IA Cemetery 1934/07/03 | 90 | 2253 | Phebe E. Huffman | 1872/04/29 | c | Henry had at least 2 children (Jenny & Carrie) by a 1st
wife. He was a butcher and a Civil War veteran. He moved to Atlantic,
IA in 1878. Earlier in his life had worked for a circus as a
tent expert. In his first visit to Atlantic in 1876, the circus tent was erected on the lot where he eventually built his home. Evelyn and Emery were twins. Pearl's husband was named James Bagley. Leona's was Clarence Keiser. Hazel's was Bill Fox. Evelyn's was Denny Barringer. Bessie's was John Barringer. |
|
| 2217 | M | Woolsey | Woolsey | James | Ruby Myrle Sharp's great uncle | 1852/??/?? | Galesburg, Knox Co, IL | 19??/??/?? | ? | |||||||||
| 2223 | M | Woolsey | Woolsey | James | Bradshaw | Ruby Myrle Sharp's great-great-uncle | 1822/03/04 | Ashtabula, OH | 18??/??/?? | ? | ||||||||
| 2163 | F | Woolsey | Woolsey | Jenny | Ruby Myrle Sharp's aunt (by her grandfather's 1st wife) | 18??/??/?? | 19??/??/?? | ? | ||||||||||
| 2212 | M | Woolsey | Woolsey | John | Ruby Myrle Sharp's great-great-grandfather | 1781/05/06 | Newburgh, Orange Co., New York | 18??/??/?? | ? | 2213 | Elizabeth Bradshaw | 1810/??/?? | ||||||
| 2219 | M | Woolsey | Woolsey | John | Ruby Myrle Sharp's great-great-great-grandfather | 17??/??/?? | 18??/??/?? | ? | 2220 | Deborah Ann Wright | ||||||||
| 2214 | M | Woolsey | Woolsey | John | Leander | Ruby Myrle Sharp's great uncle | 1846/08/10 | Galesburg, Knox Co, IL | 1921/09/22 | Atlantic, IA cemetery | 75 | |||||||
| 2226 | M | Woolsey | Woolsey | John | Leander | Ruby Myrle Sharp's great-great-uncle | 1828/03/15 | Ashtabula, OH | 18??/??/?? | ? | ||||||||
| 2158 | F | Woolsey | Keiser | Leona | Margaret | Ruby Myrle Sharp's aunt | 18??/??/?? | 19??/??/?? | ? | b | Leona's husband was Clarence Keiser. | |||||||
| 2157 | F | Woolsey | Bagley | Pearl | Ruby Myrle Sharp's aunt | 18??/??/?? | 19??/??/?? | ? | b | Pearl was married to James Bagley. | ||||||||
| 2218 | M | Woolsey | Woolsey | Silas | Ruby Myrle Sharp's great uncle | 1854/??/?? | Galesburg, Knox Co, IL | 19??/??/?? | ? | |||||||||
| 2181 | M | Woolsey | Woolsey | William | Henry | Ruby Myrle Sharp's great-grandfather | 1818/10/15 | Newburgh, Orange Co., New York | 18??/??/?? | ? | 2182 | Margaret Van Hining | ||||||
| 2222 | M | Woolsey | Woolsey | Wright | Ruby Myrle Sharp's great-great-uncle | 1820/06/25 | Ohio or New York - conflicting records | 18??/??/?? | ? | |||||||||
| 2220 | F | Wright | Woolsey | Deborah | Ann | Ruby Myrle Sharp's great-great-great-grandmother | 17??/??/?? | 18??/??/?? | ? | 2219 | John Woolsey |